Homes for Sale Near Mattress Discounters |
| Keyword | Avg Price | Price/Sf |
| Two Story | $436,672 | $189 |
| Basement | $418,690 | $183 |
| Price Reduced | $327,103 | $162 |
| Waterfront | $674,111 | $326 |
| Short Sale | $295,239 | $144 |
| Pool | $476,431 | $177 |
| Custom Built | $508,747 | $192 |
| Boat Dock | $629,087 | $284 |
| Single Story | $239,577 | $207 |
| Foreclosure | $245,403 | $142 |
| Cul De Sac | $458,200 | $185 |
| New Listings | $401,820 | $199 |
| Ranch | $287,078 | $147 |
| Tennis Court | $694,373 | $180 |
| Gated | $1,272,064 | $263 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.