Homes for Sale Near Looking Glass Optical |
| Keyword | Avg Price | Price/Sf |
| Two Story | $433,456 | $189 |
| Basement | $415,790 | $184 |
| Price Reduced | $327,641 | $162 |
| Waterfront | $677,559 | $326 |
| Short Sale | $288,125 | $144 |
| Pool | $470,924 | $180 |
| Custom Built | $508,747 | $192 |
| Single Story | $231,916 | $207 |
| Boat Dock | $634,864 | $284 |
| New Listings | $355,513 | $189 |
| Foreclosure | $241,314 | $142 |
| Cul De Sac | $459,760 | $188 |
| Ranch | $273,072 | $146 |
| Tennis Court | $708,257 | $187 |
| Gated | $1,272,064 | $263 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.