Homes for Sale Near Dollar General |
| Keyword | Avg Price | Price/Sf |
| Two Story | $429,263 | $189 |
| Basement | $420,600 | $186 |
| Price Reduced | $318,970 | $162 |
| Waterfront | $637,644 | $301 |
| Pool | $462,926 | $176 |
| Short Sale | $300,487 | $145 |
| Custom Built | $526,211 | $195 |
| Single Story | $232,488 | $200 |
| Boat Dock | $648,333 | $283 |
| Foreclosure | $237,154 | $144 |
| Ranch | $304,257 | $159 |
| Cul De Sac | $480,909 | $190 |
| Tennis Court | $634,406 | $174 |
| New Listings | $319,806 | $223 |
| Gated | $1,272,064 | $263 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.