Homes for Sale Near Veterans Of Foreign Wars |
| Keyword | Avg Price | Price/Sf |
| Two Story | $432,189 | $188 |
| Basement | $423,640 | $185 |
| Price Reduced | $314,812 | $158 |
| Waterfront | $637,644 | $301 |
| Short Sale | $299,887 | $142 |
| Pool | $462,926 | $176 |
| Custom Built | $519,091 | $195 |
| Single Story | $233,147 | $200 |
| Boat Dock | $648,333 | $283 |
| Foreclosure | $242,283 | $138 |
| Ranch | $302,200 | $160 |
| Cul De Sac | $467,821 | $184 |
| Tennis Court | $634,406 | $174 |
| New Listings | $345,861 | $340 |
| Gated | $1,272,064 | $263 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.