| Average Listing Price | $404,941 |
| Average Price Per Sqft. | $199 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21122 | $381,566 | $201 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $429,083 | $196 |
| Basement | $414,366 | $189 |
| Pool | $455,838 | $180 |
| Waterfront | $685,852 | $326 |
| Boat Dock | $656,151 | $280 |
| Ranch | $312,355 | $222 |
| Single Story | $251,642 | $222 |
| Cul De Sac | $438,095 | $185 |
| Custom Built | $617,186 | $220 |
| Foreclosure | $284,606 | $0 |
| Tennis Court | $434,737 | $0 |
| Short Sale | $299,786 | $0 |
| Ocean Front | $907,918 | $287 |
| Price Reduced | $494,185 | $0 |
| Golf Course | $618,578 | $0 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.