Homes for Sale Near Severna Park Evangelical Chr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $441,014 | $197 |
| Basement | $420,225 | $190 |
| Price Reduced | $381,573 | $167 |
| Waterfront | $696,475 | $322 |
| Pool | $478,386 | $194 |
| Custom Built | $528,225 | $210 |
| Short Sale | $254,716 | $136 |
| Single Story | $234,124 | $206 |
| Boat Dock | $651,773 | $292 |
| Cul De Sac | $418,771 | $188 |
| New Listings | $420,959 | $173 |
| Foreclosure | $233,302 | $130 |
| Ranch | $332,760 | $180 |
| Tennis Court | $459,424 | $183 |
| Loft | $576,775 | $189 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.