| Average Listing Price | $416,348 |
| Average Price Per Sqft. | $203 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21122 | $443,604 | $229 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $451,547 | $199 |
| Basement | $431,660 | $195 |
| Pool | $433,849 | $194 |
| Waterfront | $692,979 | $323 |
| Single Story | $279,159 | $223 |
| Boat Dock | $634,851 | $297 |
| Custom Built | $576,857 | $242 |
| Ranch | $313,216 | $0 |
| Cul De Sac | $485,260 | $167 |
| Tennis Court | $305,902 | $171 |
| Foreclosure | $274,210 | $0 |
| Price Reduced | $474,206 | $0 |
| Short Sale | $293,838 | $0 |
| Ocean Front | $974,628 | $0 |
| Tlc | $234,874 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.