| Average Listing Price | $415,208 |
| Average Price Per Sqft. | $199 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21122 | $398,303 | $201 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $441,532 | $196 |
| Basement | $409,292 | $192 |
| Pool | $492,322 | $189 |
| Waterfront | $709,414 | $316 |
| Boat Dock | $734,940 | $287 |
| Single Story | $283,291 | $220 |
| Custom Built | $590,688 | $256 |
| Ranch | $352,210 | $0 |
| Cul De Sac | $428,924 | $162 |
| Tennis Court | $331,395 | $0 |
| Foreclosure | $295,781 | $0 |
| Short Sale | $315,470 | $0 |
| Price Reduced | $463,364 | $0 |
| Farm | $460,882 | $0 |
| Ocean Front | $1,379,199 | $0 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.