21122 Homes for Sale in Pasadena, MD |
| Average Listing Price | $399,586 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21122 | $346,553 | $187 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $427,608 | $188 |
| Basement | $417,827 | $185 |
| Price Reduced | $325,986 | $166 |
| Waterfront | $627,322 | $304 |
| Pool | $466,064 | $176 |
| Short Sale | $304,256 | $146 |
| Custom Built | $508,747 | $192 |
| Boat Dock | $630,368 | $285 |
| Single Story | $236,003 | $204 |
| Foreclosure | $242,480 | $143 |
| Cul De Sac | $464,791 | $185 |
| Ranch | $287,078 | $147 |
| New Listings | $300,931 | $183 |
| Tennis Court | $658,781 | $175 |
| Gated | $1,272,064 | $263 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.